Financial Results
For the period ended March 31, 2023 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 82,257 |
Operating Income | 10,650 |
Net Income attributable to equity holders of Parent | 4,998 |
Basic EPS | 0.66 |
As of March 31, 2023 | |
Total Assets | 1,045,504 |
Property, Plant and Equipment net | 256,671 |
Equity attributable to equity holders of Parent | 327,664 |
Stockholders equity | 433,602 |
Number of common shares outstanding | 7,520,983,658 |
Financial statistics (Consolidated) | |
Cash | 55,585 |
Total Assets | 1,045,505 |
Financial Debt | 292,106 |
Net Debt | 236,521 |
D/E Ratio | 0.68 |
Net D/E Ratio | 0.55 |
Asset to equity ratio | 2.41 |
Current Ratio | 0.95 |
Parent | |
Total Debt | 67,618 |
Net Debt | 55,925 |